

Hall of fame
# | Team name | Score | Location |
1 | 1345 | 80.750 | Jensen Beach |
2 | rainbows | 80.150 | Tampa |
3 | ava | 77.900 | Tampa |
4 | familia | 76.875 | Tampa |
5 | e | 76.700 | Tampa |
6 | Team DEMO | 76.500 | Jensen Beach |
7 | fod | 76.050 | Copenhagen |
8 | elev8n | 75.500 | Tampa |
9 | Team DEMO | 75.200 | Copenhagen |
10 | TEAM Laura | 75.150 | Andover |
11 | turnip team | 75.075 | Bois-Francs |
12 | oliwerna | 74.850 | Albufeira |
13 | Team DEMO | 74.500 | Bois aux Daims |
14 | terrys team | 74.475 | Tampa |
15 | dink | 74.475 | Tampa |
16 | swat team q | 74.200 | Tampa |
17 | phoque_volant | 74.000 | Bois aux Daims |
18 | guibs family | 73.800 | Bois aux Daims |
19 | oconnor | 73.750 | Bois-Francs |
20 | Team DEMO | 73.625 | Bois aux Daims |
21 | wallace clan | 73.550 | Albufeira |
22 | Team DEMO | 73.475 | Bois aux Daims |
23 | Team DEMO | 73.425 | Jensen Beach |
24 | mmcr | 73.375 | Bois aux Daims |
25 | ledam et le good a | 73.375 | Bois-Francs |
Highscore this year
# | Team name | Score | Location |
1 | 1345 | 80.750 | Jensen Beach |
2 | rainbows | 80.150 | Tampa |
3 | ava | 77.900 | Tampa |
4 | familia | 76.875 | Tampa |
5 | e | 76.700 | Tampa |
6 | Team DEMO | 76.500 | Jensen Beach |
7 | fod | 76.050 | Copenhagen |
8 | elev8n | 75.500 | Tampa |
9 | Team DEMO | 75.200 | Copenhagen |
10 | TEAM Laura | 75.150 | Andover |
11 | turnip team | 75.075 | Bois-Francs |
12 | oliwerna | 74.850 | Albufeira |
13 | Team DEMO | 74.500 | Bois aux Daims |
14 | terrys team | 74.475 | Tampa |
15 | dink | 74.475 | Tampa |
16 | swat team q | 74.200 | Tampa |
17 | phoque_volant | 74.000 | Bois aux Daims |
18 | guibs family | 73.800 | Bois aux Daims |
19 | oconnor | 73.750 | Bois-Francs |
20 | Team DEMO | 73.625 | Bois aux Daims |
21 | wallace clan | 73.550 | Albufeira |
22 | Team DEMO | 73.475 | Bois aux Daims |
23 | Team DEMO | 73.425 | Jensen Beach |
24 | mmcr | 73.375 | Bois aux Daims |
25 | ledam et le good a | 73.375 | Bois-Francs |
Highscore this month
# | Team name | Score | Location |
1 | pinguinfamily | 67.225 | Bois-Francs |
2 | meggy | 66.500 | Tampa |
3 | Kenyon Squad | 66.300 | Austin |
4 | panini | 63.200 | Jensen Beach |
5 | les agents secrets | 61.725 | Trois Forêts |
6 | TEAM Lucinda | 60.850 | Andover |
7 | davis family | 59.625 | Tampa |
8 | Team Coombs | 58.225 | Andover |
9 | e8 | 57.125 | Tampa |
10 | woodys | 56.150 | Bois-Francs |
11 | u | 55.850 | Copenhagen |
12 | TEAM Rikke | 55.150 | Copenhagen |
13 | william | 53.350 | Tampa |
14 | amagerkanerne | 53.300 | Copenhagen |
15 | uiui | 52.125 | Copenhagen |
16 | vyas queens | 52.000 | Tampa |
17 | ber | 51.125 | Trois Forêts |
18 | monkey | 51.125 | Austin |
19 | p | 51.050 | Copenhagen |
20 | TEAM Jeanett | 49.700 | Copenhagen |
21 | dumoul | 49.450 | Trois Forêts |
22 | Team Kerridge | 49.375 | Andover |
23 | TEAM June | 48.625 | Copenhagen |
24 | lol | 48.400 | Tampa |
25 | 1 | 47.975 | Copenhagen |





