

Hall of fame
# | Team name | Score | Location |
1 | Bgamb7 | 14.678 | El-Paso |
2 | Cora715 | 13.580 | El-Paso |
3 | oasis2 | 13.269 | El-Paso |
4 | quickiez | 12.328 | Tampa |
5 | jeannettejames | 11.468 | El-Paso |
6 | mary mangold | 11.391 | Tampa |
7 | 1201990x | 11.204 | El-Paso |
8 | snotty thoughtys | 11.193 | Tampa |
9 | killers | 10.770 | El-Paso |
10 | Team DEMO | 10.765 | Tampa |
11 | los extraterestres | 10.640 | Tampa |
12 | pureyak | 10.485 | El-Paso |
13 | urmommi | 10.371 | Tampa |
14 | senju | 10.094 | Tampa |
15 | tom | 10.057 | Tampa |
16 | Team DEMO | 9.973 | Tampa |
17 | dyt | 9.840 | Tampa |
18 | ppers | 9.799 | Tampa |
19 | mackey | 9.781 | Tampa |
20 | liam j | 9.738 | Tampa |
21 | k-14 | 9.326 | Tampa |
22 | birthday | 9.308 | Tampa |
23 | cami04 | 9.218 | El-Paso |
24 | vibes | 9.134 | Tampa |
25 | zayyy | 8.902 | Tampa |
Highscore this year
# | Team name | Score | Location |
1 | quickiez | 12.328 | Tampa |
2 | mary mangold | 11.391 | Tampa |
3 | los extraterestres | 10.640 | Tampa |
4 | pureyak | 10.485 | El-Paso |
5 | urmommi | 10.371 | Tampa |
6 | senju | 10.094 | Tampa |
7 | dyt | 9.840 | Tampa |
8 | ppers | 9.799 | Tampa |
9 | k-14 | 9.326 | Tampa |
10 | birthday | 9.308 | Tampa |
11 | zayyy | 8.902 | Tampa |
12 | team_blackie | 8.766 | Tampa |
13 | mis ninas | 8.609 | Tampa |
14 | m | 8.557 | Tampa |
15 | team palmer | 8.395 | Tampa |
16 | tha 3 crazyy boizz | 8.152 | Tampa |
17 | axe | 8.146 | Tampa |
18 | halo | 8.110 | Tampa |
19 | s and a | 8.065 | Tampa |
20 | sebass_jaz | 8.016 | Tampa |
21 | the coquis | 7.877 | Tampa |
22 | cct | 7.866 | Tampa |
23 | madeha | 7.772 | Tampa |
24 | giraffe | 7.746 | Tampa |
25 | jax | 7.411 | Tampa |
Highscore this month
# | Team name | Score | Location |
1 | senju | 10.094 | Tampa |
2 | dyt | 9.840 | Tampa |
3 | zayyy | 8.902 | Tampa |
4 | team_blackie | 8.766 | Tampa |
5 | m | 8.557 | Tampa |
6 | jax | 7.411 | Tampa |
7 | kitty | 7.246 | Tampa |
8 | chuckles | 6.871 | El-Paso |
9 | crazy 3 | 6.852 | Tampa |
10 | vytykac | 6.451 | Tampa |
11 | baddies | 6.370 | Tampa |
12 | teddybears | 6.205 | Tampa |
13 | rami | 6.025 | Tampa |
14 | co0kie monsters | 4.965 | Tampa |
15 | shadez | 4.820 | El-Paso |
16 | goon sqaud | 4.683 | Tampa |
17 | ryder | 1.916 | Tampa |
18 | kelp | 1.899 | Tampa |
19 | sangie | 1.516 | Tampa |
20 | antonio | 1.420 | Tampa |
21 | ryder | 971 | Tampa |