

Hall of fame
# | Team name | Score | Location |
1 | eedr | 82.600 | Bois aux Daims |
2 | q | 80.975 | Copenhagen |
3 | Team DEMO | 80.500 | Trois Forêts |
4 | yt | 79.050 | Copenhagen |
5 | randonnet | 76.475 | Bois aux Daims |
6 | yeee | 72.500 | Malta |
7 | Team DEMO | 71.800 | Trois Forêts |
8 | stewarts | 71.275 | Jensen Beach |
9 | guislur | 71.275 | Bois-Francs |
10 | jl2c | 71.250 | Bois-Francs |
11 | les gueux | 71.025 | Bois-Francs |
12 | galerapagos | 70.825 | Bois aux Daims |
13 | les cocos | 70.775 | Bois-Francs |
14 | lascars | 70.525 | Bois-Francs |
15 | lejudivan | 70.450 | Bois-Francs |
16 | gresse n co | 70.300 | Bois-Francs |
17 | spy kids | 70.075 | Bois aux Daims |
18 | Team DEMO | 70.050 | Trois Forêts |
19 | youhouuuuuuu | 70.025 | Bois-Francs |
20 | sara.-.sequeira | 69.875 | Almada |
21 | 67 | 69.525 | Albufeira |
22 | canarescue | 69.375 | Bois aux Daims |
23 | boubous | 69.175 | Bois-Francs |
24 | soumis | 68.900 | Trois Forêts |
25 | les gueuz | 68.875 | Bois-Francs |
Highscore this year
# | Team name | Score | Location |
1 | eedr | 82.600 | Bois aux Daims |
2 | q | 80.975 | Copenhagen |
3 | Team DEMO | 80.500 | Trois Forêts |
4 | yt | 79.050 | Copenhagen |
5 | randonnet | 76.475 | Bois aux Daims |
6 | guislur | 71.275 | Bois-Francs |
7 | jl2c | 71.250 | Bois-Francs |
8 | les gueux | 71.025 | Bois-Francs |
9 | galerapagos | 70.825 | Bois aux Daims |
10 | les cocos | 70.775 | Bois-Francs |
11 | lejudivan | 70.450 | Bois-Francs |
12 | gresse n co | 70.300 | Bois-Francs |
13 | spy kids | 70.075 | Bois aux Daims |
14 | youhouuuuuuu | 70.025 | Bois-Francs |
15 | 67 | 69.525 | Albufeira |
16 | soumis | 68.900 | Trois Forêts |
17 | Team DEMO | 68.325 | Copenhagen |
18 | mermaids | 68.300 | Jensen Beach |
19 | les lionel | 67.925 | Bois-Francs |
20 | troubadours | 67.900 | Trois Forêts |
21 | lashate | 67.825 | Trois Forêts |
22 | rivaltalla | 67.825 | Trois Forêts |
23 | TEAM Bara | 67.775 | Copenhagen |
24 | Team DEMO | 67.725 | Trois Forêts |
25 | Team DEMO | 67.275 | Trois Forêts |
Highscore this month
# | Team name | Score | Location |
1 | oioi | 64.875 | Copenhagen |
2 | coulecoule | 60.850 | Bois aux Daims |
3 | lesbgdu27 | 60.475 | Bois aux Daims |
4 | les epouxtaverne | 59.075 | Bois aux Daims |
5 | vins bday | 56.025 | Tampa |
6 | uy | 53.400 | Copenhagen |
7 | garofamily | 52.400 | Bois aux Daims |
8 | sigma boys | 51.650 | Bois-Francs |
9 | oioi | 51.400 | Copenhagen |
10 | 0 | 50.600 | Copenhagen |
11 | cuzzo | 50.600 | Tampa |
12 | TEAM Ken | 50.375 | Copenhagen |
13 | sb29 | 48.650 | Bois aux Daims |
14 | nithuerenkottai | 47.900 | Copenhagen |
15 | les renards | 47.400 | Trois Forêts |
16 | lesbg27 | 44.525 | Bois aux Daims |
17 | u | 44.475 | Copenhagen |
18 | kartoffel | 42.850 | Trois Forêts |
19 | i | 40.800 | Copenhagen |
20 | camas | 38.650 | Trois Forêts |
21 | hoechberger | 38.500 | Trois Forêts |
22 | TEAM Rasmus | 37.500 | Copenhagen |
23 | sevensix | 37.100 | Bois aux Daims |
24 | orange_bois | 35.025 | Tampa |
25 | girls only | 34.750 | Bois-Francs |





