

Hall of fame
# | Team name | Score | Location |
1 | wiesera | 129.250 | Almada |
2 | Thomas_loko45 | 97.150 | Almada |
3 | manonboek96 | 96.200 | Almada |
4 | TEAM Helen | 96.025 | Andover |
5 | 67 diva | 94.325 | Albufeira |
6 | f.vanvlijmen | 93.350 | Almada |
7 | TEAM Alexa | 93.325 | Andover |
8 | nicole.h6 | 92.275 | Almada |
9 | porquinhas | 90.175 | Almada |
10 | Team DEMO | 88.325 | Trois Forêts |
11 | foedselsdag | 86.025 | Copenhagen |
12 | dgrimas | 85.125 | Malta |
13 | Team DEMO | 84.400 | Copenhagen |
14 | Antonio91ortega | 83.275 | Jensen Beach |
15 | evabarendse | 83.200 | Almada |
16 | Team DEMO | 82.900 | Copenhagen |
17 | christine.goudappel | 82.825 | Almada |
18 | ki | 82.800 | Malta |
19 | i | 82.450 | Copenhagen |
20 | Team DEMO | 82.375 | Copenhagen |
21 | jucolo | 81.950 | Malta |
22 | Team DEMO | 81.525 | Copenhagen |
23 | phonscims | 81.375 | Malta |
24 | j | 81.250 | Malta |
25 | buggrs | 79.925 | Malta |
Highscore this year
# | Team name | Score | Location |
1 | TEAM Helen | 96.025 | Andover |
2 | 67 diva | 94.325 | Albufeira |
3 | TEAM Alexa | 93.325 | Andover |
4 | Team DEMO | 88.325 | Trois Forêts |
5 | foedselsdag | 86.025 | Copenhagen |
6 | dgrimas | 85.125 | Malta |
7 | Team DEMO | 84.400 | Copenhagen |
8 | Team DEMO | 82.900 | Copenhagen |
9 | i | 82.450 | Copenhagen |
10 | Team DEMO | 82.375 | Copenhagen |
11 | Team DEMO | 81.525 | Copenhagen |
12 | Team DEMO | 78.800 | Copenhagen |
13 | die babischen | 78.500 | Trois Forêts |
14 | stars | 78.425 | Trois Forêts |
15 | foxtrotter | 78.325 | Trois Forêts |
16 | twenty | 78.150 | Malta |
17 | Team DEMO | 78.150 | Copenhagen |
18 | Team DEMO | 78.050 | Copenhagen |
19 | mazur | 77.800 | Trois Forêts |
20 | hold 1 | 77.275 | Copenhagen |
21 | lestreleuleu | 77.175 | Trois Forêts |
22 | oi | 76.250 | Copenhagen |
23 | 007 bond | 75.325 | Trois Forêts |
24 | kingbob | 74.500 | Bois-Francs |
25 | the excellentos | 74.250 | Albufeira |
Highscore this month
# | Team name | Score | Location |





