

Hall of fame
# | Team name | Score | Location |
1 | De matelots Pellé | 873 | Onbekend |
2 | TEAM Arunas | 860 | Copenhagen |
3 | no | 808 | Copenhagen |
4 | 66 | 804 | Copenhagen |
5 | die sigmas | 802 | Malta |
6 | sharks | 776 | Malta |
7 | a-e | 775 | Malta |
8 | Team DEMO | 769 | Trois Forêts |
9 | Team DEMO | 768 | Trois Forêts |
10 | villemereuil_team | 767 | Trois Forêts |
11 | sploogers | 765 | Malta |
12 | de matelots Bouzin | 764 | Onbekend |
13 | u | 762 | Copenhagen |
14 | Team DEMO | 761 | Copenhagen |
15 | yellow | 758 | Trois Forêts |
16 | TEAM Bertram | 756 | Copenhagen |
17 | de matelots Guillerm | 752 | Onbekend |
18 | the group 67 | 751 | Malta |
19 | ya | 749 | Malta |
20 | giffel_eaters | 748 | Albufeira |
21 | duobirthday | 741 | Malta |
22 | dh | 739 | Copenhagen |
23 | TEAM Jakob | 731 | Copenhagen |
24 | savios | 727 | Malta |
25 | hyperpiggies | 726 | Malta |
Highscore this year
# | Team name | Score | Location |
1 | De matelots Pellé | 873 | Onbekend |
2 | TEAM Arunas | 860 | Copenhagen |
3 | no | 808 | Copenhagen |
4 | 66 | 804 | Copenhagen |
5 | die sigmas | 802 | Malta |
6 | a-e | 775 | Malta |
7 | Team DEMO | 769 | Trois Forêts |
8 | Team DEMO | 768 | Trois Forêts |
9 | villemereuil_team | 767 | Trois Forêts |
10 | sploogers | 765 | Malta |
11 | de matelots Bouzin | 764 | Onbekend |
12 | u | 762 | Copenhagen |
13 | Team DEMO | 761 | Copenhagen |
14 | yellow | 758 | Trois Forêts |
15 | TEAM Bertram | 756 | Copenhagen |
16 | de matelots Guillerm | 752 | Onbekend |
17 | the group 67 | 751 | Malta |
18 | ya | 749 | Malta |
19 | giffel_eaters | 748 | Albufeira |
20 | dh | 739 | Copenhagen |
21 | TEAM Jakob | 731 | Copenhagen |
22 | hyperpiggies | 726 | Malta |
23 | de matelos | 725 | Onbekend |
24 | philip | 723 | Copenhagen |
25 | les copains | 722 | Bois-Francs |
Highscore this month
# | Team name | Score | Location |
1 | De matelots Pellé | 873 | Onbekend |
2 | u | 762 | Copenhagen |






