Hall of fame
# | Team name | Score | Location |
1 | Oasis1 | 98.050 | El-Paso |
2 | ijsattelmeier | 95.675 | El-Paso |
3 | Martin 1 | 85.875 | El-Paso |
4 | drainvilles | 85.250 | Tampa |
5 | tigers | 85.025 | Tampa |
6 | hooky day | 84.675 | Tampa |
7 | anarvaez | 83.700 | El-Paso |
8 | scottgarcia85 | 83.575 | El-Paso |
9 | b | 81.475 | Tampa |
10 | Martin 2 | 81.200 | El-Paso |
11 | sharks | 81.200 | Tampa |
12 | america | 79.225 | El-Paso |
13 | Jshamma_Tyson | 78.425 | El-Paso |
14 | anthony1payan1 | 76.375 | El-Paso |
15 | Brenda2 | 76.150 | El-Paso |
16 | pickles | 75.875 | Tampa |
17 | Jagonzo4442 | 75.475 | El-Paso |
18 | Lxfabela656 | 75.325 | El-Paso |
19 | solis1132 | 75.100 | El-Paso |
20 | manna | 75.000 | El-Paso |
21 | Ialeblanc4 | 74.600 | El-Paso |
22 | saydeemarquez2008 | 73.525 | El-Paso |
23 | Brenda1 | 72.850 | El-Paso |
24 | t | 72.650 | El-Paso |
25 | the_boyz | 72.500 | El-Paso |
Highscore this year
# | Team name | Score | Location |
1 | tigers | 85.025 | Tampa |
2 | hooky day | 84.675 | Tampa |
3 | sharks | 81.200 | Tampa |
4 | pickles | 75.875 | Tampa |
5 | preppys | 70.375 | Tampa |
6 | lj | 70.150 | Tampa |
7 | and | 68.925 | Tampa |
8 | oiuytrewq2 | 66.550 | Tampa |
9 | tm | 66.150 | Tampa |
10 | platfor | 64.300 | Tampa |
11 | tech brothers | 59.750 | Tampa |
12 | finders | 59.600 | Tampa |
13 | capimike | 57.400 | Tampa |
14 | addie | 55.575 | Tampa |
Highscore this month
# | Team name | Score | Location |
1 | tigers | 85.025 | Tampa |
2 | hooky day | 84.675 | Tampa |
3 | sharks | 81.200 | Tampa |
4 | pickles | 75.875 | Tampa |
5 | preppys | 70.375 | Tampa |
6 | lj | 70.150 | Tampa |
7 | and | 68.925 | Tampa |
8 | oiuytrewq2 | 66.550 | Tampa |
9 | tm | 66.150 | Tampa |
10 | platfor | 64.300 | Tampa |
11 | tech brothers | 59.750 | Tampa |
12 | finders | 59.600 | Tampa |
13 | capimike | 57.400 | Tampa |
14 | addie | 55.575 | Tampa |