

Hall of fame
# | Team name | Score | Location |
1 | Oasis1 | 98.050 | El-Paso |
2 | marvelous | 97.700 | El-Paso |
3 | ijsattelmeier | 95.675 | El-Paso |
4 | k6 | 86.150 | Tampa |
5 | Martin 1 | 85.875 | El-Paso |
6 | drainvilles | 85.250 | Tampa |
7 | tigers | 85.025 | Tampa |
8 | hooky day | 84.675 | Tampa |
9 | anarvaez | 83.700 | El-Paso |
10 | scottgarcia85 | 83.575 | El-Paso |
11 | sigmas | 82.250 | Tampa |
12 | b | 81.475 | Tampa |
13 | Martin 2 | 81.200 | El-Paso |
14 | sharks | 81.200 | Tampa |
15 | america | 79.225 | El-Paso |
16 | Jshamma_Tyson | 78.425 | El-Paso |
17 | team x | 76.475 | Tampa |
18 | the sigmas | 76.450 | Tampa |
19 | anthony1payan1 | 76.375 | El-Paso |
20 | Brenda2 | 76.150 | El-Paso |
21 | pickles | 75.875 | Tampa |
22 | deez | 75.500 | Tampa |
23 | Jagonzo4442 | 75.475 | El-Paso |
24 | Lxfabela656 | 75.325 | El-Paso |
25 | solis1132 | 75.100 | El-Paso |
Highscore this year
# | Team name | Score | Location |
1 | marvelous | 97.700 | El-Paso |
2 | k6 | 86.150 | Tampa |
3 | tigers | 85.025 | Tampa |
4 | hooky day | 84.675 | Tampa |
5 | sigmas | 82.250 | Tampa |
6 | sharks | 81.200 | Tampa |
7 | team x | 76.475 | Tampa |
8 | the sigmas | 76.450 | Tampa |
9 | pickles | 75.875 | Tampa |
10 | deez | 75.500 | Tampa |
11 | zmoney | 74.750 | Tampa |
12 | sharkies | 74.350 | Tampa |
13 | preppys | 70.375 | Tampa |
14 | lj | 70.150 | Tampa |
15 | super spy | 69.950 | Tampa |
16 | and | 68.925 | Tampa |
17 | 150 | 66.825 | Tampa |
18 | oiuytrewq2 | 66.550 | Tampa |
19 | tm | 66.150 | Tampa |
20 | platfor | 64.300 | Tampa |
21 | tech brothers | 59.750 | Tampa |
22 | finders | 59.600 | Tampa |
23 | capimike | 57.400 | Tampa |
24 | addie | 55.575 | Tampa |
25 | ninja warriors | 55.150 | Tampa |
Highscore this month
# | Team name | Score | Location |
1 | k6 | 86.150 | Tampa |
2 | sigmas | 82.250 | Tampa |
3 | team x | 76.475 | Tampa |
4 | the sigmas | 76.450 | Tampa |
5 | deez | 75.500 | Tampa |
6 | rive monstrs | 32.000 | Tampa |