

Hall of fame
# | Team name | Score | Location |
1 | untitled_goat74 | 16.330 | Jensen Beach |
2 | Bgamb7 | 14.678 | Jensen Beach |
3 | bedddows | 13.832 | Tampa |
4 | idk | 13.722 | Tampa |
5 | Cora715 | 13.580 | Jensen Beach |
6 | at | 13.362 | Tampa |
7 | b | 13.361 | Tampa |
8 | proffesor morarity | 13.322 | Jensen Beach |
9 | oasis2 | 13.269 | Jensen Beach |
10 | boogers | 13.003 | Tampa |
11 | er | 12.577 | Tampa |
12 | poo | 12.559 | Jensen Beach |
13 | teambride | 12.550 | Jensen Beach |
14 | roy | 12.527 | Jensen Beach |
15 | musgraves | 12.508 | Jensen Beach |
16 | gimpy | 12.480 | Tampa |
17 | j pub | 12.470 | Tampa |
18 | Team DEMO | 12.393 | Jensen Beach |
19 | the immys | 12.369 | Jensen Beach |
20 | quickiez | 12.328 | Tampa |
21 | aaa | 12.187 | Tampa |
22 | the goonrs | 12.139 | Jensen Beach |
23 | starker | 12.028 | Jensen Beach |
24 | team win | 11.849 | Tampa |
25 | wolfpack | 11.529 | Tampa |
Highscore this year
# | Team name | Score | Location |
1 | untitled_goat74 | 16.330 | Jensen Beach |
2 | bedddows | 13.832 | Tampa |
3 | idk | 13.722 | Tampa |
4 | at | 13.362 | Tampa |
5 | b | 13.361 | Tampa |
6 | proffesor morarity | 13.322 | Jensen Beach |
7 | boogers | 13.003 | Tampa |
8 | er | 12.577 | Tampa |
9 | poo | 12.559 | Jensen Beach |
10 | teambride | 12.550 | Jensen Beach |
11 | roy | 12.527 | Jensen Beach |
12 | musgraves | 12.508 | Jensen Beach |
13 | gimpy | 12.480 | Tampa |
14 | j pub | 12.470 | Tampa |
15 | Team DEMO | 12.393 | Jensen Beach |
16 | the immys | 12.369 | Jensen Beach |
17 | quickiez | 12.328 | Tampa |
18 | aaa | 12.187 | Tampa |
19 | the goonrs | 12.139 | Jensen Beach |
20 | starker | 12.028 | Jensen Beach |
21 | team win | 11.849 | Tampa |
22 | wolfpack | 11.529 | Tampa |
23 | 67 | 11.505 | Jensen Beach |
24 | idk | 11.459 | Jensen Beach |
25 | collin | 11.442 | Tampa |
Highscore this month
# | Team name | Score | Location |




