

Hall of fame
# | Team name | Score | Location |
1 | Amberleemc | 155.100 | El-Paso |
2 | skeleton crew | 146.850 | El-Paso |
3 | mez | 143.214 | El-Paso |
4 | kelsey.cc0415 | 143.148 | El-Paso |
5 | jeswaraa | 140.297 | Tampa |
6 | burat | 137.761 | Tampa |
7 | hooligans | 135.825 | El-Paso |
8 | guillermo.lugoal | 134.708 | El-Paso |
9 | Pedromireles92 | 134.348 | El-Paso |
10 | Ericgutierrez2805 | 133.287 | El-Paso |
11 | marvelious | 132.358 | El-Paso |
12 | las barbacoas | 130.633 | El-Paso |
13 | balarcon55 | 129.795 | El-Paso |
14 | davidlayla | 125.580 | El-Paso |
15 | badasses | 125.356 | El-Paso |
16 | rawnepea | 125.140 | El-Paso |
17 | sdelga07 | 125.103 | El-Paso |
18 | summer.albatros | 125.020 | El-Paso |
19 | yeseniacas2003 | 123.195 | El-Paso |
20 | Sierrachall | 122.675 | El-Paso |
21 | Tinyglide | 122.632 | El-Paso |
22 | Ffbear119 | 121.575 | El-Paso |
23 | thrisher | 120.634 | El-Paso |
24 | fusionmike134 | 118.820 | El-Paso |
25 | kimwh1234 | 117.806 | El-Paso |
Highscore this year
# | Team name | Score | Location |
1 | skeleton crew | 146.850 | El-Paso |
2 | mez | 143.214 | El-Paso |
3 | burat | 137.761 | Tampa |
4 | hooligans | 135.825 | El-Paso |
5 | marvelious | 132.358 | El-Paso |
6 | badasses | 125.356 | El-Paso |
7 | black kids | 108.659 | Tampa |
8 | girlypops | 102.862 | El-Paso |
9 | n1cs1cbm0 | 92.816 | El-Paso |
10 | mivjv | 82.342 | El-Paso |
11 | cj is | 80.413 | Tampa |
12 | kiwiiiiiiiiiiiiii | 79.713 | Tampa |
13 | ethicas | 74.577 | Tampa |
14 | elana | 69.204 | Tampa |
15 | avengers | 69.144 | El-Paso |
16 | sas | 69.110 | Tampa |
17 | Team DEMO | 57.985 | Tampa |
18 | trio | 20.471 | El-Paso |
19 | prego | 20.362 | Tampa |
20 | bleu | 20.234 | Tampa |
21 | bigbacks | 19.806 | El-Paso |
22 | elev8 bops | 19.715 | Tampa |
23 | the squad | 19.302 | Tampa |
24 | dj | 17.631 | Tampa |
25 | boss dect | 16.919 | Tampa |
Highscore this month
# | Team name | Score | Location |